Tabletop Teleopration
Technical Specification
Item | Values |
---|---|
Dimensions | 1770L * 761W * 1051H |
Leader Arms | 2 * Galaxea A1 + 2 * Galaxea G1-T |
Follower Arms | 2 * Galaxea A1 + 2 * Galaxea G1 |
Camera | 4 * Intel RealSense D435i |
Base | 100 mm x 100 mm |
Charging Port | Rated voltage 48V |
USB Port | USB 2.0 |
Technical Drawing
Camera Setting
Important: please use the M3*10 mounting screws to secure the camera holder on the arm.
If you need structural files, please visit our Tabletop Teleoperation STP repository to access the resources.